Effective January 2020
| Classification | Size | Minimum Charge | Commodity Charges | ||||
| 0-10 cu.m. | 11-20 cu.m. | 21-30 cu.m. | 31-40 cu.m. | 41-50 cu.m. | 51 cu.m. up | ||
| Residential /Government | ½” | 245.40 | 27.30 | 30.80 | 34.65 | 38.65 | 43.05 |
| ¾” | 392.60 | 27.30 | 30.80 | 34.65 | 38.65 | 43.05 | |
| 1” | 785.25 | 27.30 | 30.80 | 34.65 | 38.65 | 43.05 | |
| 2” | 4,908.00 | 27.30 | 30.80 | 34.65 | 38.65 | 43.05 | |
| Commercial /Industrial | ½” | 490.80 | 54.60 | 61.60 | 69.30 | 77.30 | 86.10 |
| ¾” | 785.25 | 54.60 | 61.60 | 69.30 | 77.30 | 86.10 | |
| 1” | 1,570.55 | 54.60 | 61.60 | 69.30 | 77.30 | 86.10 | |
| 2” | 9,816.00 | 54.60 | 61.60 | 69.30 | 77.30 | 86.10 | |
| Commercial A | ½” | 429.45 | 47.75 | 53.90 | 60.60 | 67.60 | 75.30 |
| ¾” | 687.10 | 47.75 | 53.90 | 60.60 | 67.60 | 75.30 | |
| 1” | 1,374.20 | 47.75 | 53.90 | 60.60 | 67.60 | 75.30 | |
| 2” | 8,589.00 | 47.75 | 53.90 | 60.60 | 67.60 | 75.30 | |
| Commercial B | ½” | 368.10 | 40.95 | 46.20 | 51.95 | 57.95 | 64.55 |
| ¾” | 588.95 | 40.95 | 46.20 | 51.95 | 57.95 | 64.55 | |
| 1” | 1,177.90 | 40.95 | 46.20 | 51.95 | 57.95 | 64.55 | |
| 2” | 7,362.00 | 40.95 | 46.20 | 51.95 | 57.95 | 64.55 | |
| Commercial C | ½” | 306.75 | 34.10 | 38.50 | 43.30 | 48.30 | 53.80 |
| ¾” | 490.80 | 34.10 | 38.50 | 43.30 | 48.30 | 53.80 | |
| 1” | 981.60 | 34.10 | 38.50 | 43.30 | 48.30 | 53.80 | |
| 2” | 6,135.00 | 34.10 | 38.50 | 43.30 | 48.30 | 53.80 | |
| Bulk/Wholesale | ½” | 588.90 | 65.55 | 73.95 | 83.10 | 92.70 | 103.35 |
| ¾” | 942.15 | 65.55 | 73.95 | 83.10 | 92.70 | 103.35 | |
| 1” | 1,884.45 | 65.55 | 73.95 | 83.10 | 92.70 | 103.35 | |


